
182M Half Cell Topcon 585W-590W Solar Panel
182M Half Cell Topcon Solar Panel
585W - 590W Next-Generation Technology
585-590W Power,Topcon Technology,SMBB Design,5-25% Higher Output,Enhanced Durability
Parameter | YH585W-36MHD/MH | YH590W-36MHD/MH |
Peak Power at STC (Pmax) | 585W | 590W |
Peak Power at NOCT | 441W | 445W |
Maximum Power Voltage (Vmp) | 42.52V | 42.68V |
Maximum Power Current (Imp) | 13.76A | 13.82A |
Open Circuit Voltage (Voc) | 51.16V ±3% | 51.30V ±3% |
Short Circuit Current (Isc) | 14.58A ±3% | 14.65A ±3% |
Module Efficiency | 22.6% | 22.8% |
Dimensions (L×W×H) | 2279×1134×30mm | |
Weight | 29.5kg (Single Glass) / 32.0kg (Double Glass) | |
Cell Type | Topcon Monocrystalline Half-Cell 182mm | |
Number of Cells | 144 cells (6×24) | |
Front Glass | 3.2mm Anti-Reflective Tempered Glass | |
Back Side | Glass or TPT (Model Dependent) | |
Frame | Black Anodized Aluminum Alloy | |
Junction Box | IP68 Rated with Bypass Diodes | |
Connector | MC4 or MC4-EVO2 Compatible | |
Operating Temperature | -40°C to +85°C | |
Maximum System Voltage | 1500V DC (IEC/UL) | |
Temperature Coefficient (Pmax) | -0.29%/°C | |
Wind Load | 2400 Pa | |
Snow Load | 5400 Pa | |
Bifaciality | 70% (Double Glass Version) | |
Address:Building A, No. 28, East Jucheng Avenue, Xiaolan Town, Zhongshan City, Guangdong Province, China
WhatsApp:{label:whatsapp}
Wechat: {label:wxh}
E-mail:export@solpowerkit.com